Corporate Events
Looking to have a successful Corporate Event? You’ve come to the right place! Our Boston Corporate Event Planning and Entertainment professionals will work with you hand-in-hand to help customize an event that fits both your event specifications and budget. We have both the resources and experience to bring every aspect of your vision to reality.
Our Corporate Events Track Record
For over 15 years we’ve worked with thousands of businesses and corporations in planning a wide variety of successful and memorable New England corporate events including a multitude of events throughout the Greater Boston area. From Holiday Parties, Galas, Outings, Company Team Building Events to our Theme Decor, Lighting Rentals, Party Rentals and more!
A few of our clients include:
Types of Events
- Holiday/Year End Parties
- Grand Openings
- Company Picnics
- Office Parties
- Employee Appreciation Events
- Casino Night
- Company Outings
- Theme Parties
- Award Galas
- Product Launches
- Game Shows
- A/V Rentals
Corporate Party Planner
Every great party requires detailed planning! Whether your event is an Intimate Cocktail Party for 50 or a Black Tie Gala for 2500 we make sure that every detail is covered with our step-by-step 14 Page Corporate Event Party Planner. Our corporate clients also receive up to one hour of pre-event consultation.
Party Time Promises to provide, as standard, at every Corporate Event:
- 100% Reliability (We’ll be there!)
- Early Set-up 1 Hour Before (not extra!)
- $1 Million Liability Insurance Coverage
- Back-up Sound System (On-Site)
- Suit or Tux Dress Code (Your Choice!)
- DJ/MC “Reserved Booking Agreement”
- Play the Music You Selected
- 4 Hours min. Entertainment (No Breaks!)
Have Questions? Call us Toll-Free at (877) 78-PARTY (787-2789)
or use our Contact Form for more information.
Massachusetts Towns and Cities We Service
Abington, MA Corporate Event DJ | |
Acton, MA Corporate Event DJ | |
Acushnet, MA Corporate Event DJ | |
Adams, MA Corporate Event DJ | |
Agawam, MA DJ | |
Alford, MA DJ | |
Amesbury, MA DJ | |
Amherst, MA DJ | |
Andover, MA DJ | |
Aquinnah, MA DJ | |
Arlington town | |
Ashburnham town | |
Ashby town | |
Ashfield town | |
Ashland town | |
Athol town | |
Attleboro city | |
Auburn town | |
Avon town | |
Ayer town | |
Barnstable Town city | |
Barre town | |
Becket town | |
Bedford town | |
Belchertown town | |
Bellingham town | |
Belmont town | |
Berkley town | |
Berlin town | |
Bernardston town | |
Beverly city | |
Billerica town | |
Blackstone town | |
Blandford town | |
Bolton town | |
Boston city *(capital) | |
Bourne town | |
Boxborough town | |
Boxford town | |
Boylston town | |
Braintree Town city | |
Brewster town | |
Bridgewater town | |
Brimfield town | |
Brockton city | |
Brookfield town | |
Brookline town | |
Buckland town | |
Burlington town | |
Cambridge city | |
Canton town | |
Carlisle town | |
Carver town | |
Charlemont town | |
Charlton town | |
Chatham town | |
Chelmsford town | |
Chelsea city | |
Cheshire town | |
Chester town | |
Chesterfield town | |
Chicopee city | |
Chilmark town | |
Clarksburg town | |
Clinton town | |
Cohasset town | |
Colrain town | |
Concord town | |
Conway town | |
Cummington town | |
Dalton town | |
Danvers town | |
Dartmouth town | |
Dedham town | |
Deerfield town | |
Dennis town | |
Dighton town | 7,086 |
Douglas town | 8,471 |
Dover town | 5,589 |
Dracut town | 29,457 |
Dudley town | 11,390 |
Dunstable town | 3,179 |
Duxbury town | 15,059 |
East Bridgewater town | 13,794 |
East Brookfield town | 2,183 |
East Longmeadow town | 15,720 |
Eastham town | 4,956 |
Easthampton Town city | 16,053 |
Easton town | 23,112 |
Edgartown town | 4,067 |
Egremont town | 1,225 |
Erving town | 1,800 |
Essex town | 3,504 |
Everett city | 41,667 |
Fairhaven town | 15,873 |
Fall River city | 88,857 |
Falmouth town | 31,531 |
Fitchburg city | 40,318 |
Florida town | 752 |
Foxborough town | 16,865 |
Framingham town | 68,318 |
Franklin Town city | 31,635 |
Freetown town | 8,870 |
Gardner city | 20,228 |
Georgetown town | 8,183 |
Gill town | 1,500 |
Gloucester city | 28,789 |
Goshen town | 1,054 |
Gosnold town | 75 |
Grafton town | 17,765 |
Granby town | 6,240 |
Granville town | 1,566 |
Great Barrington town | 7,104 |
Greenfield Town city | 17,456 |
Groton town | 10,646 |
Groveland town |
Hadley town | 5,250 |
Halifax town | 7,518 |
Hamilton town | 7,764 |
Hampden town | 5,139 |
Hancock town | 717 |
Hanover town | 13,879 |
Hanson town | 10,209 |
Hardwick town | 2,990 |
Harvard town | 6,520 |
Harwich town | 12,243 |
Hatfield town | 3,279 |
Haverhill city | 60,879 |
Hawley town | 337 |
Heath town | 706 |
Hingham town | 22,157 |
Hinsdale town | 2,032 |
Holbrook town | 10,791 |
Holden town | 17,346 |
Holland town | 2,481 |
Holliston town | 13,547 |
Holyoke city | 39,880 |
Hopedale town | 5,911 |
Hopkinton town | 14,925 |
Hubbardston town | 4,382 |
Hudson town | 19,063 |
Hull town | 10,293 |
Huntington town | 2,180 |
Ipswich town | 13,175 |
Kingston town | 12,629 |
Lakeville town | 10,602 |
Lancaster town | 8,055 |
Lanesborough town | 3,091 |
Lawrence city | 76,377 |
Lee town | 5,943 |
Leicester town | 10,970 |
Lenox town | 5,025 |
Leominster city | 40,759 |
Leverett town | 1,851 |
Lexington town | 31,394 |
Leyden town | 711 |
Lincoln town | 6,362 |
Littleton town | 8,924 |
Longmeadow town | 15,784 |
Lowell city | 106,519 |
Ludlow town | 21,103 |
Lunenburg town | 10,086 |
Lynn city | 90,329 |
Lynnfield town | 11,596 |
Malden city | 59,450 |
Manchester-by-the-Sea town | 5,136 |
Mansfield town | 23,184 |
Marblehead town | 19,808 |
Marion town | 4,907 |
Marlborough city | 38,499 |
Marshfield town | 25,132 |
Mashpee town | 14,006 |
Mattapoisett town | 6,045 |
Maynard town | 10,106 |
Medfield town | 12,024 |
Medford city | 56,173 |
Medway town | 12,752 |
Melrose city | 26,983 |
Mendon town | 5,839 |
Merrimac town | 6,338 |
Methuen Town city | 47,255 |
Middleborough town | 23,116 |
Middlefield town | 521 |
Middleton town | 8,987 |
Milford town | 27,999 |
Millbury town | 13,261 |
Millis town | 7,891 |
Millville town | 3,190 |
Milton town | 27,003 |
Monroe town | 121 |
Monson town | 8,560 |
Montague town | 8,437 |
Monterey town | 961 |
Montgomery town | 838 |
Mount Washington town | 167 |
Nahant town | 3,410 |
Nantucket town | 10,172 |
Natick town | 33,006 |
Needham town | 28,886 |
New Ashford town | 228 |
New Bedford city | 95,072 |
New Braintree town | 999 |
New Marlborough town | 1,509 |
New Salem town | 990 |
Newbury town | 6,666 |
Newburyport city | 17,416 |
Newton city | 85,146 |
Norfolk town | 11,227 |
North Adams city | 13,708 |
North Andover town | 28,352 |
North Attleborough town | 28,712 |
North Brookfield town | 4,680 |
North Reading town | 14,892 |
Northampton city | 28,549 |
Northborough town | 14,155 |
Northbridge town | 15,707 |
Northfield town | 3,032 |
Norton town | 19,031 |
Norwell town | 10,506 |
Norwood town | 28,602 |
Oak Bluffs town | 4,527 |
Oakham town | 1,902 |
Orange town | 7,839 |
Orleans town | 5,890 |
Otis town | 1,612 |
Oxford town | 13,709 |
Palmer Town city | 12,140 |
Paxton town | 4,806 |
Peabody city | 51,251 |
Pelham town | 1,321 |
Pembroke town | 17,837 |
Pepperell town | 11,497 |
Peru town | 847 |
Petersham town | 1,234 |
Phillipston town | 1,682 |
Pittsfield city | 44,737 |
Plainfield town | 648 |
Plainville town | 8,264 |
Plymouth town | 56,468 |
Plympton town | 2,820 |
Princeton town | 3,413 |
Provincetown town |
Quincy city | 92,271 |
Randolph town | 32,112 |
Raynham town | 13,383 |
Reading town | 24,747 |
Rehoboth town | 11,608 |
Revere city | 51,755 |
Richmond town | 1,475 |
Rochester town | 5,232 |
Rockland town | 17,489 |
Rockport town | 6,952 |
Rowe town | 393 |
Rowley town | 5,856 |
Royalston town | 1,258 |
Russell town | 1,775 |
Rutland town | 7,973 |
Salem city | 41,340 |
Salisbury town | 8,283 |
Sandisfield town | 915 |
Sandwich town | 20,675 |
Saugus town | 26,628 |
Savoy town | 692 |
Scituate town | 18,133 |
Seekonk town | 13,722 |
Sharon town | 17,612 |
Sheffield town | 3,257 |
Shelburne town | 1,893 |
Sherborn town | 4,119 |
Shirley town | 7,211 |
Shrewsbury town | 35,608 |
Shutesbury town | 1,771 |
Somerset town | 18,165 |
Somerville city | 75,754 |
South Hadley town | 17,514 |
Southampton town | 5,792 |
Southborough town | 9,767 |
Southbridge Town city | 16,719 |
Southwick town | 9,502 |
Spencer town | 11,688 |
Springfield city | 153,060 |
Sterling town | 7,808 |
Stockbridge town | 1,947 |
Stoneham town | 21,437 |
Stoughton town | 26,962 |
Stow town | 6,590 |
Sturbridge town | 9,268 |
Sudbury town | 17,659 |
Sunderland town | 3,684 |
Sutton town | 8,963 |
Swampscott town | 13,787 |
Swansea town | 15,865 |
Taunton city | 55,874 |
Templeton town | 8,013 |
Tewksbury town | 28,961 |
Tisbury town | 3,949 |
Tolland town | 485 |
Topsfield town | 6,085 |
Townsend town | 8,926 |
Truro town | 2,003 |
Tyngsborough town | 11,292 |
Tyringham town | 327 |
Upton town | 7,542 |
Uxbridge town | 13,457 |
Wakefield town | 24,932 |
Wales town | 1,838 |
Walpole town | 24,070 |
Waltham city | 60,632 |
Ware town | 9,872 |
Wareham town | 21,822 |
Warren town | 5,135 |
Warwick town | 780 |
Washington town | 538 |
Watertown Town city | 31,915 |
Wayland town | 12,994 |
Webster town | 16,767 |
Wellesley town | 27,982 |
Wellfleet town | 2,750 |
Wendell town | 848 |
Wenham town | 4,875 |
West Boylston town | 7,669 |
West Bridgewater town | 6,916 |
West Brookfield town | 3,701 |
West Newbury town | 4,235 |
West Springfield Town city | 28,391 |
West Stockbridge town | 1,306 |
West Tisbury town | 2,740 |
Westborough town | 18,272 |
Westfield city | 41,094 |
Westford town | 21,951 |
Westhampton town | 1,607 |
Westminster town | 7,277 |
Weston town | 11,261 |
Westport town | 15,532 |
Westwood town | 14,618 |
Weymouth Town city | 53,743 |
Whately town | 1,496 |
Whitman town | 14,489 |
Wilbraham town | 14,219 |
Williamsburg town | 2,482 |
Williamstown town | 7,754 |
Wilmington town | 22,325 |
Winchendon town | 10,300 |
Winchester town | 21,374 |
Windsor town | 899 |
Winthrop Town city | 17,497 |
Woburn city | 38,120 |
Worcester city | 181,045 |
Worthington town | 1,156 |
Wrentham town | 10,955 |
Yarmouth town |